PPA Marketing / archive / Data and trends / General trends / Media advertising expenditure trends

Main media advertising expenditure trends 1995-2004 (£m at current prices)

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
All magazines 1,430 1,601 1,766 1,918 1,922 2,020 1,981 1,873 1,832 1,901 1,891
Consumer magazines 533 583 660 709 727 750 779 785 784 819 827
Profesional magazines 897 1,018 1,106 1,209 1,195 1,270 1,202 1,088 1,048 1,082 1,064
National newspapers 1,433 1,510 1,650 1,824 1,991 2,252 2,062 1,930 1,902 1,974 1,915
Regional newspapers 1,963 2,061 2,237 2,389 2,483 2,762 2,834 2,878 2,962 3,132 2,994
Television 2,664 2,857 2,150 3,426 3,673 3,950 3,525 3,690 3,722 3,955 4,097
Outdoor & transport 378 426 500 563 595 697 677 701 786 848 897
Radio 271 309 354 418 464 536 487 492 526 545 521
Internet 166 197 408 653 1,131
Total 8,139 8,764 8,657 10,538 11,128 12,217 11,732 11,761 12,138 13,008 13,446

Source: Advertising Association 2006

Close this window