The number of magazine titles

Number of business and consumer titles 1990-2004 

 

 

 

Business &  professional

Consumer

Total

1990

4,541 2,184 6,725
1991 4,608 2,434 7,042
1992 4,469 2,301 6,770
1993 4,533 2,085 6,618
1994 4,586 2,112 6,698
1995 4,607 2,220 6,827
1996 4,628 2,329 6,957
1997 4,650 2,438 7,088
1998 5,151 2,794 7,945
1999 5,713 3,174 8,887
2000 5,545 3,275 8,820
2001 5,342 3,120 8,462
2002 5,208 3,130 8,338
2003 5,108 3,229 8,337
2004 5,142 3,324 8,466
2005 5,108 3,366 8,474

Source: BRAD 2006